ENTERTAINMENT-JUNKIE’S POP 20

#1 this week: “Take a Bow” – Rihanna (2 weeks at #1)
Some big shifting going on with this, the tenth week of Entertainment-Junkie’s Pop 20 music chart. There are five new additions to the chart this week, the biggest (of course) being the newly crowned idol David Cook’s debut single, “The Time of My life,” which opens with a whopping 45 points. It is a record-breaking single not only points-wise (Natasha Bedingfield held the record previously with 42 pts for “Pocketful of Sunshine”) but also placement-wise. Cook’s single debuts at #3, making it the highest debut in the chart’s (admittedly short) history.
Also debuting in the Top 10 are Coldplay’s “Viva la Vida” and Carrie Underwood’s “Last Name,” following her flawless performance on the idol finale. The biggest dropper this week was a former chart #1, Jordin Sparks’s “No Air,” which fell from #2 all the way to #7, a 20 pt plunge. The greatest gainer belongs to Katy Perry for her sassy “I Kissed a Girl,” which climbed from #17 to #11.
Next week it looks like a top 10 for Katy and a possible #1 for David Cook if he keeps it up. Rihanna has a huge advantage at the moment, though. We will likely say goodbye to “See You Again” and “Touch My Body” after 10 weeks on the chart for each.
| SONG TITLE | ARTIST NAME | LW | PK | WPK | WOC | PTS | |
| Take a Bow | Rihanna | 1 | 1 | 2 | 10 | 60 (-2) | |
| Bleeding Love | Leona Lewis | 3 | 1 | 1 | 10 | 46 (-8) | |
| The Time of My Life | David Cook | - | 3 | 1 | 1 | 45 (+45) | |
| Damaged | Danity Kane | 7 | 4 | 1 | 10 | 43 (+5) | |
| Viva la Vida | Coldplay | - | 5 | 1 | 1 | 42 (+42) | |
| Leavin’ | Jesse McCartney | 5 | 3 | 1 | 9 | 40 (-2) | |
| No Air | Jordin Sparks | 2 | 1 | 7 | 10 | 37 (-20) | |
| Last Name | Carrie Underwood | - | 8 | 1 | 1 | 35 (+35) | |
| 4 Minutes | Madonna | 4 | 3 | 3 | 10 | 32 (-12) | |
| Pocketful of Sunshine | Natasha Bedingfield | 8 | 6 | 1 | 3 | 30 (-6) | |
| I Kissed a Girl | Katy Perry | 17 | 11 | 1 | 3 | 28 (+12) | |
| Shake it | Metro Station | 14 | 9 | 1 | 3 | 24 (+7) | |
| Mercy | Duffy | - | 13 | 1 | 1 | 23 (+23) | |
| Forever | Chris Brown | 20 | 11 | 1 | 5 | 23 (+11) | |
| Shut Up and Let Me Go | The Ting Tings | 10 | 10 | 2 | 3 | 22 (-1) | |
| Stop & Stare | OneRepublic | 19 | 16 | 1 | 5 | 20 (+5) | |
| All Around Me | Flyleaf | 21 | 17 | 1 | 3 | 18 (+7) | |
| Love in This Club pt. II | Usher feat. Beyonce | 16 | 16 | 1 | 2 | 16 (0) | |
| In Love With a Girl | Gavin Degraw | 11 | 11 | 3 | 10 | 14 (-6) | |
| Realize | Colbie Callait | 9 | 9 | 1 | 6 | 14 (-15) | |
| Love Song | Sara Bareilles | 18 | 3 | 3 | 10 | 14 (-2) | |
| With You | Chris Brown | 12 | 4 | 4 | 10 | 13 (-6) | |
| See You Again | Miley Cyrus | 13 | 4 | 1 | 10 | 12 (-7) | |
| Touch My Body | Mariah Carey | 22 | 5 | 1 | 10 | 9 (-2) | |
| Handlebars | Flobot | - | 25 | 1 | 1 | 3 (+3) |
THE NEGLECTED 20



#1 this week: “Reasons to Love You” by Meiko (1st week)
Last week’s #1, LaMontagne & Rice’s cover of “To Love Somebody,” slips to #3 this week, allowing Meiko to finally ascend to the charts top spot after four weeks in the Top 3. Adele also achieves a new peak this week of #2. The Greatest Gainer this week is Duffy’s “Rockferry,” which moves from #20 to #13. The Biggest Fall belongs to Missy Higgins’ “Where I Stood.”
| TW | SONG TITLE | ARTIST NAME | LW | PK | WPK | WC |
| 1 | Reasons to Love You | Meiko | 2 | 1 | 1 | 7 |
| 2 | Make You Feel My Love | Adele | 3 | 2 | 1 | 7 |
| 3 | To Love Somebody | Ray Lamontagne/Damien Rice | 1 | 1 | 1 | 4 |
| 4 | I Feel it All | Feist | 4 | 1 | 2 | 7 |
| 5 | Who’s Got a Match | Biffy Clyro | 5 | 4 | 3 | 7 |
| 6 | All I’ve Ever Done | Lex Land | 6 | 6 | 4 | 7 |
| 7 | 1234 | Jack Penate | 7 | 7 | 4 | 5 |
| 8 | New Soul | Tristan Prettyman | 8 | 8 | 2 | 4 |
| 9 | Masochist | Ingrid Michaelson | 9 | 1 | 4 | 8 |
| 10 | Sober | Kelly Clarkson | 10 | 1 | 5 | 8 |
| 11 | U & I | Emily King | 11 | 7 | 1 | 8 |
| 12 | Madly | Tristan Prettyman | 12 | 12 | 3 | 6 |
| 13 | Rockferry | Duffy | 20 | 13 | 1 | 2 |
| 14 | Run | Gnarls Barkley | 13 | 1 | 2 | 8 |
| 15 | Ain’t Got You | Kevin Michaels | 14 | 1 | 1 | 8 |
| 16 | Whisper | Ernie Halter | 16 | 8 | 1 | 6 |
| 17 | The Underwood Typewriter | Fionn Regan | 15 | 1 | 2 | 8 |
| 18 | Dream | Alice Smith | 18 | 18 | 3 | 5 |
| 19 | Underneath | Alanis Morisette | 19 | 19 | 3 | 5 |
| 20 | Where I Stood | Missy Higgins | 17 | 9 | 1 | 5 |












